Financing: Since the costs for our services in the areas of beauty, aesthetics and operations are generally not covered by health insurance companies, we offer you the opportunity to finance your treatment costs. You can easily pay these in monthly installments via Cashmed.
We would be happy to inform you in detail about our prices and financing options in a personal consultation.
Note: This table can be scrolled horizontally to view all content.
Surgeries
Face
Eyelid lift | Monthly instalments (24 months) | Price |
---|---|---|
Upper and lower eyelid lift | CHF 295 | CHF 6.400 |
Upper eyelid lift | CHF 138 | ab CHF 2.900 |
Lower eyelid lift | CHF 225 | CHF 4.900 |
Nose correction | Monthly instalments (24 months) | Price |
---|---|---|
Rhinoplasty | CHF 440 | CHF 9.500 |
Septorhinoplasty | CHF 550 | CHF 11.900 |
Face Lifts | Monthly instalments (24 months) | Price |
---|---|---|
Mini Face Lift | CHF 410 | CHF 8.900 |
Full Face Lift | CHF 550 | CHF 11.900 |
Neck Lift | Monthly instalments (24 months) | Price |
---|---|---|
Neck Lift | CHF 500 | CHF 10.900 |
Chest
Gynecomastia surgery | Monthly instalments (24 months) | Price |
---|---|---|
Male breasts (gynaecomastia) – removal of mammary gland tissue | CHF 300 | CHF 6.500 |
Breast augmentation | Monthly instalments (24 months) | Price |
---|---|---|
Breast augmentation with PERLE implants | CHF 320 | CHF 6.900 |
Breast augmentation with round Motiva implants | CHF 385 | CHF 7.900 |
Breast augmentation with ergonomic Motiva implants | CHF 395 | CHF 8.500 |
Breast augmentation with implants and autologous fat | CHF 460 | CHF 9.500 – 10.000 |
Implant replacement | Monthly instalments (24 months) | Price |
---|---|---|
Breast implant replacement with PERLE implants | CHF 345 | CHF 7.500 |
Breast implant replacement with round Motiva implants | CHF 395 | CHF 8.500 |
Breast implant replacement with ergonomic Motiva implants | CHF 410 | CHF 8.900 |
Breast implant removal | CHF 255 | CHF 5.500 |
Breast enlargement with autologous fat | Monthly instalments (24 months) | Price |
---|---|---|
Breast augmentation with autologous fat – 1st treatment | CHF 345 | ab CHF 7.500 |
Breast reduction | Monthly instalments (24 months) | Price |
---|---|---|
Breast reduction | CHF 460 | ab CHF 9.900 |
Mastopexy | Monthly instalments (24 months) | Price |
---|---|---|
Breast lift without implants | CHF 410 | ab CHF 8.900 |
Breast lift with round Motiva implants | CHF 485 | ab CHF 10.500 |
Breast corrections | Monthly instalments (24 months) | Price |
---|---|---|
Inverted nipple correction | CHF 135 | ab CHF 2.900 |
Areolar reduction | CHF 165 | ab CHF 3.500 |
Liposuction
Liposuction | Monthly instalments (24 months) | Price |
---|---|---|
Arm liposuction | CHF 300 | ab CHF 6.500 |
Abdominal liposuction | CHF 300 | ab CHF 6.500 |
Liposuction of legs | CHF 320 | ab CHF 6.900 |
Liposuction of chin | CHF 255 | ab CHF 5.500 |
Liposuction & tightening | Monthly instalments (24 months) | Price |
---|---|---|
Combination operations | On request |
Lifts
Abdominoplasty | Monthly instalments (24 months) | Price |
---|---|---|
Mini tummy tuck | CHF 320 | ab CHF 6.900 |
Abdominoplasty | CHF 460 | ab CHF 9.900 |
Body lift Arm | Monthly instalments (24 months) | Price |
---|---|---|
Arm lift | CHF 320 | ab CHF 6.900 |
Body lift legs | Monthly instalments (24 months) | Price |
---|---|---|
Leg lift | CHF 320 | ab CHF 6.900 |
Mommy Makeover
Plastic surgery after pregnancy | Monthly instalments (24 months) | Price |
---|---|---|
Tummy tuck with breast augmentation | CHF 600 | ab CHF 12.900 |
Intimate area
Behandlung | Ratenzahlung mtl. (24 Mon.) | Preis |
---|---|---|
Labiaplasty | CHF 135 | CHF 2.900 |
Labia correction incl. clitoral hood | CHF 275 | CHF 5.900 |
Scars correction
Scar treatment | Monthly instalments (24 months) | Price |
---|---|---|
Small scar correction | CHF 89 | ab CHF 1.900 |
Large scar correction | CHF 135 | ab CHF 2.900 |
Wrinkle Treatment
Muscle relaxant | Price |
---|---|
1 zone | CHF 290 |
2 zones | CHF 550 |
3 zones | CHF 690 |
4 zones | CHF 790 |
Sweat gland treatment | CHF 650 |
Volume enhancement Lipofilling | Preis |
---|---|
Autologous fat transfer to the face | ab CHF 2.900 |
Hyaluronic acid (filler) | Price |
---|---|
Tear duct 0.5 ml | CHF 190 |
Lip augmentation 1 ml | CHF 340 |
Nasolabial folds 1 ml | CHF 340 |
Marionette lines 1 ml | CHF 340 |
Cheek augmentation 1 ml | CHF 340 |
Jawline 1 ml | CHF 340 |
Chin augmentation 1 ml | CHF 340 |
Skinbooster & Biostimulation | Price |
---|---|
Skinbooster Profhilo, 1st treatment | CHF 490 |
Skinbooster Profhilo, 2nd treatment | CHF 340 |
Biostimulation with immediate effect HarmonyCa | CHF 990 |
Biostimulation with Sculptra | CHF 850 |
Jalupro Young eye for lower eye lids | CHF 450 |
Wrinkle smoothing combination price | Price |
---|---|
Muscle relaxant 4 zones with filler 1 ml (e.g. lips or nasolabial folds) | CHF 990 |
Cocktail (muscle relaxant, filler, PRP) | CHF 1.799 |
Package price Profhilo (2 treatments), 3 x microneedling, 10 days of Collagen Boozt |
CHF 1.790 |
Spider veins treatment | |
---|---|
1st session | CHF 490 |
Any further session | CHF 190 |
PRP treatment | Price |
---|---|
Blood plasma for skin regeneration, refreshment and treatment of hair loss |
|
1st session | CHF 450 |
3-pack | CHF 1.190 |
10-pack | CHF 3.900 |
Microneedling | |
---|---|
Face | CHF 290 |
Face/ Neck/ Hands | CHF 490 |
Surgical scar | CHF 150 |
For OP clients – Face | CHF 249 |
For OP clients – face/ neck/ hands | CHF 299 |
For OP clients – scar only | CHF 99 |
Minimum age for all treatments: 18 years. All prices are final prices and include VAT if applicable.